List 2 - 3,812 languages with no recordings (divided by country)
182,586,929 people are represented on this list. Only 2.8% of the people on earth do not have a recording in their heart language.  Let's get recordings produced for these languages.

Go back
to home
page

  List 1
recordings
listen now
  List 2
recordings
needed
  Learn
languages
by hearing
  Compare
written
languages
  Read
story from
cassettes
  Project
of the month
Brazil
  Help
& contact
info

( language name, population and Ethno-code from SIL International, www.ethnologue.com)

  Country name  

language   name

  language
 ethno-code  

 Number of  
 speakers

 NO recording on-line
 or by order

Afghanistan | Aimaq language | code-aiq | 480,000 | NO recording
Afghanistan | Aimaq language | code-aiq | 846,649 | NO recording
Afghanistan | Pahlavani language | code-phv | 2,858 | NO recording
Afghanistan | Parsi-Dari language | code-prd | 488,579 | NO recording
Afghanistan | Parya language | code-paq | 250 | NO recording
Afghanistan | Tregami language | code-trm | 1,637 | NO recording
Afghanistan | Wotapuri-Katarqalai language | code-wsv | ? | NO recording
Albania | Aromanian language | code-rup | 9,929 | NO recording
Algeria | Algerian Sign Language language | code-asp | ? | NO recording
Algeria | Chenoua language | code-cnu | 77,461 | NO recording
Algeria | Korandje language | code-kcy | ? | NO recording
Algeria | Tagargrent language | code-oua | 6,080 | NO recording
Algeria | Tamahaq, Tahaggart language | code-thv | 36,736 | NO recording
Algeria | Tamazight, Temacine language | code-tjo | 7,297 | NO recording
Algeria | Tamazight, Tidikelt language | code-tia | 10,945 | NO recording
Algeria | Taznatit language | code-grr | 48,644 | NO recording
American Samoa | Tokelauan language | code-tkl | 243 | NO recording
Angola | Bolo language | code-blv | 3,304 | NO recording
Angola | Kwadi language | code-kwz | ? | NO recording
Angola | Maligo language | code-mwj | 2,801 | NO recording
Angola | Mashi language | code-mho | 3,304 | NO recording
Angola | Mbangala language | code-mxg | 28,014 | NO recording
Angola | Mbwela language | code-mfu | 271,327 | NO recording
Angola | Ndombe language | code-ndq | 28,014 | NO recording
Angola | Ngandyera language | code-nne | 16,457 | NO recording
Angola | Nkangala language | code-nkn | 28,014 | NO recording
Angola | Nyengo language | code-nye | 11,784 | NO recording
Angola | Oung language | code-oun | 7,073 | NO recording
Angola | Sama language | code-smd | 30,401 | NO recording
Angola | Songo language | code-nsx | 118,684 | NO recording
Anguilla | Antigua and Barbuda Creole English language | code-aig | 12,877 | NO recording
Antigua and Barbuda | Antigua and Barbuda Creole English language | code-aig | 73,688 | NO recording
Argentina | Abipon language | code-axb | ? | NO recording
Argentina | Argentine Sign Language language | code-aed | ? | NO recording
Argentina | Guarani, Ava language | code-nhd | ? | NO recording
Argentina | Hunsrik language | code-hrx | ? | NO recording
Argentina | Ona language | code-ona | 2 | NO recording
Argentina | Puelche language | code-pue | ? | NO recording
Argentina | Tehuelche language | code-teh | 4 | NO recording
Argentina | Vilela language | code-vil | 28 | NO recording
Argentina | Wichi Lhamtes Guisnay language | code-mzh | 16,409 | NO recording
Armenia | Armenian Sign Language language | code-aen | ? | NO recording
Armenia | Lomavren language | code-rmi | 49 | NO recording
Australia | Adnyamathanha language | code-adt | 149 | NO recording
Australia | Aghu Tharnggalu language | code-ggr | ? | NO recording
Australia | Alngith language | code-aid | ? | NO recording
Australia | Amarag language | code-amg | ? | NO recording
Australia | Ami language | code-amy | 41 | NO recording
Australia | Andegerebinha language | code-adg | 14 | NO recording
Australia | Angloromani language | code-rme | 6,686 | NO recording
Australia | Anmatyerre language | code-amx | 1,397 | NO recording
Australia | Antakarinya language | code-ant | 71 | NO recording
Australia | Arabana language | code-ard | ? | NO recording
Australia | Areba language | code-aea | ? | NO recording
Australia | Atampaya language | code-amz | ? | NO recording
Australia | Australian Aborigines Sign Language language | code-asw | ? | NO recording
Australia | Australian Sign Language language | code-asf | ? | NO recording
Australia | Awabakal language | code-awk | ? | NO recording
Australia | Ayabadhu language | code-ayd | ? | NO recording
Australia | Badimaya language | code-bia | 36 | NO recording
Australia | Bandjalang language | code-bdy | 14 | NO recording
Australia | Bandjigali language | code-bjd | 1 | NO recording
Australia | Banggarla language | code-bjb | ? | NO recording
Australia | Barrow Point language | code-bpt | ? | NO recording
Australia | Bayali language | code-bjy | ? | NO recording
Australia | Bayungu language | code-bxj | 8 | NO recording
Australia | Bidyara language | code-bym | 28 | NO recording
Australia | Biri language | code-bzr | ? | NO recording
Australia | Broome Pearling Lugger Pidgin language | code-bpl | ? | NO recording
Australia | Burduna language | code-bxn | 4 | NO recording
Australia | Dagoman language | code-dgn | ? | NO recording
Australia | Darling language | code-drl | ? | NO recording
Australia | Dayi language | code-dax | 80 | NO recording
Australia | Dhalandji language | code-dhl | 28 | NO recording
Australia | Dhargari language | code-dhr | 8 | NO recording
Australia | Dhurga language | code-dhu | ? | NO recording
Australia | Dieri language | code-dif | ? | NO recording
Australia | Dirari language | code-dit | ? | NO recording
Australia | Djamindjung language | code-djd | 37 | NO recording
Australia | Djangun language | code-djf | ? | NO recording
Australia | Djawi language | code-djw | ? | NO recording
Australia | Djinba language | code-djb | 76 | NO recording
Australia | Djiwarli language | code-djl | ? | NO recording
Australia | Dyaabugay language | code-dyy | 4 | NO recording
Australia | Dyaberdyaber language | code-dyb | ? | NO recording
Australia | Dyangadi language | code-dyn | 7 | NO recording
Australia | Dyirbal language | code-dbl | 55 | NO recording
Australia | Dyugun language | code-dyd | ? | NO recording
Australia | Erre language | code-err | ? | NO recording
Australia | Flinders Island language | code-fln | ? | NO recording
Australia | Gagadu language | code-gbu | 8 | NO recording
Australia | Gambera language | code-gma | ? | NO recording
Australia | Gamilaraay language | code-kld | 3 | NO recording
Australia | Gangulu language | code-gnl | ? | NO recording
Australia | Garig-Ilgar language | code-ilg | ? | NO recording
Australia | Giyug language | code-giy | 3 | NO recording
Australia | Gudanji language | code-nji | 4 | NO recording
Australia | Gugadj language | code-ggd | ? | NO recording
Australia | Gugu Badhun language | code-gdc | ? | NO recording
Australia | Gugu Warra language | code-wrw | ? | NO recording
Australia | Gungabula language | code-gyf | ? | NO recording
Australia | Gunya language | code-gyy | ? | NO recording
Australia | Guragone language | code-gge | 25 | NO recording
Australia | Gurdjar language | code-gdj | 42 | NO recording
Australia | Gureng Gureng language | code-gnr | ? | NO recording
Australia | Guwamu language | code-gwu | ? | NO recording
Australia | Guyani language | code-gvy | ? | NO recording
Australia | Indo-Portuguese language | code-idb | ? | NO recording
Australia | Kalarko language | code-kba | ? | NO recording
Australia | Kalkutung language | code-ktg | ? | NO recording
Australia | Kamu language | code-xmu | ? | NO recording
Australia | Kanju language | code-kbe | 71 | NO recording
Australia | Kariyarra language | code-vka | ? | NO recording
Australia | Kaytetye language | code-gbb | 275 | NO recording
Australia | Kokata language | code-ktd | 4 | NO recording
Australia | Kukatja language | code-kux | 664 | NO recording
Australia | Kuku-Mangk language | code-xmq | ? | NO recording
Australia | Kuku-Mu'inh language | code-xmp | ? | NO recording
Australia | Kuku-Ugbanh language | code-ugb | ? | NO recording
Australia | Kuku-Uwanh language | code-uwa | 56 | NO recording
Australia | Kumbainggar language | code-kgs | 11 | NO recording
Australia | Kungarakany language | code-ggk | ? | NO recording
Australia | Kunggara language | code-kvs | ? | NO recording
Australia | Kunggari language | code-kgl | ? | NO recording
Australia | Kurrama language | code-vku | 71 | NO recording
Australia | Kuthant language | code-xut | ? | NO recording
Australia | Lamu-Lamu language | code-lby | ? | NO recording
Australia | Leningitij language | code-lnj | ? | NO recording
Australia | Limilngan language | code-lmc | ? | NO recording
Australia | Madngele language | code-zml | 21 | NO recording
Australia | Malay, Cocos Islands language | code-coa | ? | NO recording
Australia | Malgana language | code-vml | ? | NO recording
Australia | Manangkari language | code-znk | ? | NO recording
Australia | Manda language | code-zma | 34 | NO recording
Australia | Mandaic language | code-mid | ? | NO recording
Australia | Mandandanyi language | code-zmk | ? | NO recording
Australia | Mangerr language | code-zme | ? | NO recording
Australia | Maranunggu language | code-zmr | 21 | NO recording
Australia | Margany language | code-zmc | ? | NO recording
Australia | Margu language | code-mhg | 1 | NO recording
Australia | Maridan language | code-zmd | 28 | NO recording
Australia | Maridjabin language | code-zmj | 33 | NO recording
Australia | Marimanindji language | code-zmm | 21 | NO recording
Australia | Maringarr language | code-zmt | 41 | NO recording
Australia | Mariyedi language | code-zmy | 28 | NO recording
Australia | Marriammu language | code-xru | 5 | NO recording
Australia | Marti Ke language | code-zmg | 3 | NO recording
Australia | Martuyhunira language | code-vma | 7 | NO recording
Australia | Mayaguduna language | code-xmy | ? | NO recording
Australia | Maykulan language | code-mnt | ? | NO recording
Australia | Mbabaram language | code-vmb | ? | NO recording
Australia | Mbara language | code-mvl | ? | NO recording
Australia | Mbariman-Gudhinma language | code-zmv | ? | NO recording
Australia | Miwa language | code-vmi | ? | NO recording
Australia | Muluridyi language | code-vmu | ? | NO recording
Australia | Muruwari language | code-zmu | ? | NO recording
Australia | Nakara language | code-nck | 103 | NO recording
Australia | Nangikurrunggurr language | code-nam | 252 | NO recording
Australia | Narrinyeri language | code-nay | ? | NO recording
Australia | Ngadjunmaya language | code-nju | 14 | NO recording
Australia | Ngalakan language | code-nig | ? | NO recording
Australia | Ngamini language | code-nmv | ? | NO recording
Australia | Nganyaywana language | code-nyx | ? | NO recording
Australia | Ngarinman language | code-nbj | 234 | NO recording
Australia | Ngarla language | code-nlr | 10 | NO recording
Australia | Ngarluma language | code-nrl | 24 | NO recording
Australia | Ngawun language | code-nxn | ? | NO recording
Australia | Ngura language | code-nbx | ? | NO recording
Australia | Ngurmbur language | code-nrx | ? | NO recording
Australia | Nhuwala language | code-nhf | 14 | NO recording
Australia | Nijadali language | code-nad | 7 | NO recording
Australia | Nimanbur language | code-nmp | ? | NO recording
Australia | Nugunu language | code-nnv | ? | NO recording
Australia | Nungali language | code-nug | ? | NO recording
Australia | Nyamal language | code-nly | 24 | NO recording
Australia | Nyangga language | code-nny | ? | NO recording
Australia | Nyawaygi language | code-nyt | ? | NO recording
Australia | Nyulnyul language | code-nyv | ? | NO recording
Australia | Nyunga language | code-nys | 195 | NO recording
Australia | Pakanha language | code-pkn | 14 | NO recording
Australia | Panytyima language | code-pnw | 80 | NO recording
Australia | Piemontese language | code-pms | ? | NO recording
Australia | Pini language | code-pii | ? | NO recording
Australia | Pinigura language | code-pnv | 7 | NO recording
Australia | Pirlatapa language | code-bxi | ? | NO recording
Australia | Pitta Pitta language | code-pit | ? | NO recording
Australia | Pukapuka language | code-pkp | 159 | NO recording
Australia | Senaya language | code-syn | ? | NO recording
Australia | Thaypan language | code-typ | ? | NO recording
Australia | Thurawal language | code-tbh | ? | NO recording
Australia | Tjurruru language | code-tju | ? | NO recording
Australia | Traveller Scottish language | code-trl | ? | NO recording
Australia | Tyaraity language | code-woa | 14 | NO recording
Australia | Umbindhamu language | code-umd | ? | NO recording
Australia | Umbugarla language | code-umr | ? | NO recording
Australia | Umbuygamu language | code-umg | ? | NO recording
Australia | Unserdeutsch language | code-uln | ? | NO recording
Australia | Uradhi language | code-urf | ? | NO recording
Australia | Urningangg language | code-urc | ? | NO recording
Australia | Wadjigu language | code-wdu | ? | NO recording
Australia | Wagaya language | code-wga | ? | NO recording
Australia | Wajarri language | code-wbv | 71 | NO recording
Australia | Wakawaka language | code-wkw | ? | NO recording
Australia | Wambaya language | code-wmb | 17 | NO recording
Australia | Wamin language | code-wmi | ? | NO recording
Australia | Wandarang language | code-wnd | ? | NO recording
Australia | Wangaaybuwan-Ngiyambaa language | code-wyb | 17 | NO recording
Australia | Wanggamala language | code-wnm | ? | NO recording
Australia | Wangganguru language | code-wgg | ? | NO recording
Australia | Waray language | code-wrz | ? | NO recording
Australia | Wariyangga language | code-wri | ? | NO recording
Australia | Warluwara language | code-wrb | ? | NO recording
Australia | Warrgamay language | code-wgy | 4 | NO recording
Australia | Warrwa language | code-wwr | ? | NO recording
Australia | Warungu language | code-wrg | ? | NO recording
Australia | Wik-Epa language | code-wie | ? | NO recording
Australia | Wik-Iiyanh language | code-wij | 56 | NO recording
Australia | Wik-Keyangan language | code-wif | ? | NO recording
Australia | Wik-Meanha language | code-wih | 17 | NO recording
Australia | Wikngenchera language | code-wua | 82 | NO recording
Australia | Wilawila language | code-wil | ? | NO recording
Australia | Wiradhuri language | code-wrh | ? | NO recording
Australia | Wirangu language | code-wiw | 3 | NO recording
Australia | Worimi language | code-kda | ? | NO recording
Australia | Wuliwuli language | code-wlu | ? | NO recording
Australia | Wulna language | code-wux | 1 | NO recording
Australia | Wunambal language | code-wub | 25 | NO recording
Australia | Wurrugu language | code-wur | ? | NO recording
Australia | Yalarnnga language | code-ylr | ? | NO recording
Australia | Yandruwandha language | code-ynd | ? | NO recording
Australia | Yangman language | code-jng | ? | NO recording
Australia | Yan-nhangu language | code-jay | 55 | NO recording
Australia | Yawarawarga language | code-yww | ? | NO recording
Australia | Yawuru language | code-ywr | 32 | NO recording
Australia | Yidiny language | code-yii | 17 | NO recording
Australia | Yindjilandji language | code-yil | ? | NO recording
Australia | Yinggarda language | code-yia | 7 | NO recording
Australia | Yir Yoront language | code-yiy | 18 | NO recording
Australia | Yugambal language | code-yub | ? | NO recording
Austria | Austrian Sign Language language | code-asq | ? | NO recording
Austria | Sorbian, Lower language | code-dsb | ? | NO recording
Austria | Walser language | code-wae | 8,359 | NO recording
Austria | Yeniche language | code-yec | ? | NO recording
Azerbaijan | Aghul language | code-agx | 45 | NO recording
Azerbaijan | Budukh language | code-bdk | 1,183 | NO recording
Azerbaijan | Judeo-Tat language | code-jdt | 28,857 | NO recording
Azerbaijan | Khalaj language | code-kjf | ? | NO recording
Azerbaijan | Khinalugh language | code-kjj | ? | NO recording
Azerbaijan | Kryts language | code-kry | 9,000 | NO recording
Azerbaijan | Lishan Didan language | code-trg | 105 | NO recording
Azerbaijan | Lomavren language | code-rmi | ? | NO recording
Azerbaijan | Pontic language | code-pnt | ? | NO recording
Azerbaijan | Rutul language | code-rut | ? | NO recording
Azerbaijan | Tat, Muslim language | code-ttt | 21,642 | NO recording
Azerbaijan | Tsakhur language | code-tkr | 15,631 | NO recording
Azerbaijan | Udi language | code-udi | 4,600 | NO recording
Bahamas | Taino language | code-tnq | ? | NO recording
Bangladesh | Indian Sign Language language | code-ins | ? | NO recording
Bangladesh | Koda language | code-cdz | 1,368 | NO recording
Bangladesh | Megam language | code-mef | 7,948 | NO recording
Bangladesh | Shendu language | code-shl | ? | NO recording
Bangladesh | War-Jaintia language | code-aml | 17,470 | NO recording
Barbados | Bajan language | code-bjs | 272,785 | NO recording
Belgium | Flemish Sign Language language | code-vgt | 6,048 | NO recording
Belgium | French Belgian Sign Language language | code-sfb | ? | NO recording
Belgium | Picard language | code-pcd | ? | NO recording
Belgium | Vlaams language | code-vls | 6,013,223 | NO recording
Belgium | Walloon language | code-wln | 1,157,227 | NO recording
Belgium | Yiddish, Western language | code-yih | ? | NO recording
Belize | Belize Kriol English language | code-bzj | 73,001 | NO recording
Benin | Ede Cabe language | code-cbj | 85,020 | NO recording
Benin | Ede Ica language | code-ica | 76,112 | NO recording
Benin | Ede Idaca language | code-idd | 120,812 | NO recording
Benin | Ede Nago, Kura language | code-nqk | 30,203 | NO recording
Benin | Gbe, Defi language | code-gbh | 16,310 | NO recording
Benin | Gbe, Eastern Xwla language | code-gbx | 96,650 | NO recording
Benin | Gbe, Gbesi language | code-gbs | 78,528 | NO recording
Benin | Kyenga language | code-tye | 1,499 | NO recording
Bhutan | Adap language | code-adp | ? | NO recording
Bhutan | Brokkat language | code-bro | 383 | NO recording
Bhutan | Brokpake language | code-sgt | 89,023 | NO recording
Bhutan | Bumthangkha language | code-kjz | 37,521 | NO recording
Bhutan | Chalikha language | code-tgf | 8,429 | NO recording
Bhutan | Chocangacakha language | code-cgk | 25,532 | NO recording
Bhutan | Dakpakha language | code-dka | 1,277 | NO recording
Bhutan | Dzalakha language | code-dzl | 70,314 | NO recording
Bhutan | Gongduk language | code-goe | 2,159 | NO recording
Bhutan | Kurtokha language | code-xkz | 12,766 | NO recording
Bhutan | Lakha language | code-lkh | 10,213 | NO recording
Bhutan | Layakha language | code-lya | 1,208 | NO recording
Bhutan | Lhokpu language | code-lhp | 3,192 | NO recording
Bhutan | Lunanakha language | code-luk | 883 | NO recording
Bhutan | Nupbikha language | code-npb | 2,262 | NO recording
Bhutan | Nyenkha language | code-neh | 12,766 | NO recording
Bhutan | Olekha language | code-ole | 1,277 | NO recording
Bhutan | Tseku language | code-tsk | 6,579 | NO recording
Bolivia | Araona language | code-aro | 94 | NO recording
Bolivia | Aymara, Southern language | code-ayc | ? | NO recording
Bolivia | Bolivian Sign Language language | code-bvl | ? | NO recording
Bolivia | Callawalla language | code-caw | ? | NO recording
Bolivia | Guarani, Western Bolivian language | code-gnw | 7,835 | NO recording
Bolivia | Jora language | code-jor | ? | NO recording
Bolivia | Pacahuara language | code-pcp | 20 | NO recording
Bolivia | Pauserna language | code-psm | ? | NO recording
Bolivia | Saraveca language | code-sar | ? | NO recording
Bolivia | Toromono language | code-tno | 339 | NO recording
Bolivia | Uru language | code-ure | 2 | NO recording
Bosnia-Herzegovina | Aromanian language | code-rup | ? | NO recording
Botswana | Haiom language | code-hgm | 30,765 | NO recording
Botswana | Ju'hoan language | code-ktz | 5,367 | NO recording
Botswana | Kua language | code-tyu | 861 | NO recording
Botswana | Nambya language | code-nmq | 15,747 | NO recording
Botswana | Tswapong language | code-two | 2,327 | NO recording
Botswana | Xoo language | code-nmn | 4,294 | NO recording
Brazil | Acroa language | code-acs | ? | NO recording
Brazil | Agavotaguerra language | code-avo | ? | NO recording
Brazil | Amanaye language | code-ama | ? | NO recording
Brazil | Amundava language | code-adw | 89 | NO recording
Brazil | Anambe language | code-aan | 9 | NO recording
Brazil | Apiaka language | code-api | 209 | NO recording
Brazil | Apurina language | code-apu | ? | NO recording
Brazil | Arapaso language | code-arj | ? | NO recording
Brazil | Arara, Mato Grosso language | code-axg | ? | NO recording
Brazil | Arara, Para language | code-aap | 230 | NO recording
Brazil | Arawete language | code-awt | 310 | NO recording
Brazil | Arikapu language | code-ark | 7 | NO recording
Brazil | Arikem language | code-ait | ? | NO recording
Brazil | Arua language | code-arx | 16 | NO recording
Brazil | Arutani language | code-atx | 24 | NO recording
Brazil | Asheninka, Pichis language | code-cpu | ? | NO recording
Brazil | Asheninka, Ucayali-Yurua language | code-cpb | 917 | NO recording
Brazil | Asurini of Xingu language | code-asn | 119 | NO recording
Brazil | Atorada language | code-aox | ? | NO recording
Brazil | Aura language | code-aux | ? | NO recording
Brazil | Ava-Canoeiro language | code-avv | 46 | NO recording
Brazil | Aweti language | code-awe | 144 | NO recording
Brazil | Bare language | code-bae | ? | NO recording
Brazil | Cafundo Creole language | code-ccd | 67 | NO recording
Brazil | Cinta Larga language | code-cin | ? | NO recording
Brazil | Daw language | code-kwa | 101 | NO recording
Brazil | Enawene-Nawe language | code-unk | 357 | NO recording
Brazil | Guaja language | code-gvj | 445 | NO recording
Brazil | Guana language | code-gqn | ? | NO recording
Brazil | Guarani, Ava language | code-nhd | 5,889 | NO recording
Brazil | Guato language | code-gta | 50 | NO recording
Brazil | Himarima language | code-hir | ? | NO recording
Brazil | Hunsrik language | code-hrx | ? | NO recording
Brazil | Iapama language | code-iap | 205 | NO recording
Brazil | Ikpeng language | code-txi | 347 | NO recording
Brazil | Jabuti language | code-jbt | 6 | NO recording
Brazil | Juma language | code-jua | 5 | NO recording
Brazil | Juruna language | code-jur | ? | NO recording
Brazil | Kaapor Sign Language language | code-uks | ? | NO recording
Brazil | Kabixi language | code-xbx | 140 | NO recording
Brazil | Kaimbe language | code-xai | ? | NO recording
Brazil | Kaingang, Sao Paulo language | code-zkp | ? | NO recording
Brazil | Kamakan language | code-vkm | ? | NO recording
Brazil | Kamayura language | code-kay | 390 | NO recording
Brazil | Kambiwa language | code-xbw | ? | NO recording
Brazil | Kanoe language | code-kxo | ? | NO recording
Brazil | Kapinawa language | code-xpn | ? | NO recording
Brazil | Karahawyana language | code-xkh | 48 | NO recording
Brazil | Karipuna language | code-kgm | ? | NO recording
Brazil | Karipuna language | code-kuq | 15 | NO recording
Brazil | Karipuna Creole French language | code-kmv | 1,907 | NO recording
Brazil | Kariri-Xoco language | code-kzw | ? | NO recording
Brazil | Karo language | code-arr | 179 | NO recording
Brazil | Katawixi language | code-xat | 13 | NO recording
Brazil | Katukina language | code-kav | 2 | NO recording
Brazil | Kaxarari language | code-ktx | 297 | NO recording
Brazil | Kaxuiana language | code-kbb | ? | NO recording
Brazil | Kepkiriwat language | code-kpn | ? | NO recording
Brazil | Korubo language | code-xor | 279 | NO recording
Brazil | Krenak language | code-kqq | 175 | NO recording
Brazil | Kreye language | code-xre | 36 | NO recording
Brazil | Kulina Pano language | code-xpk | 32 | NO recording
Brazil | Kuruaya language | code-kyr | 11 | NO recording
Brazil | Kwaza language | code-xwa | 26 | NO recording
Brazil | Latunde language | code-ltn | 20 | NO recording
Brazil | Mandahuaca language | code-mht | 4 | NO recording
Brazil | Maritsaua language | code-msp | ? | NO recording
Brazil | Matipuhy language | code-mzo | ? | NO recording
Brazil | Matis language | code-mpq | 268 | NO recording
Brazil | Matses language | code-mcf | 821 | NO recording
Brazil | Miriti language | code-mmv | ? | NO recording
Brazil | Monde language | code-mnd | 36 | NO recording
Brazil | Morerebi language | code-xmo | 112 | NO recording
Brazil | Nukuini language | code-nuc | ? | NO recording
Brazil | Ofaye language | code-opy | ? | NO recording
Brazil | Omagua language | code-omg | ? | NO recording
Brazil | Oro Win language | code-orw | 6 | NO recording
Brazil | Oti language | code-oti | ? | NO recording
Brazil | Otuke language | code-otu | ? | NO recording
Brazil | Panara language | code-kre | 263 | NO recording
Brazil | Pankarare language | code-pax | ? | NO recording
Brazil | Pankararu language | code-paz | ? | NO recording
Brazil | Papavo language | code-ppv | 190 | NO recording
Brazil | Parakana language | code-pak | 948 | NO recording
Brazil | Paranawat language | code-paf | ? | NO recording
Brazil | Pataxo Ha-Ha-Hae language | code-pth | ? | NO recording
Brazil | Pemon language | code-aoc | ? | NO recording
Brazil | Pokanga language | code-pok | 149 | NO recording
Brazil | Potiguara language | code-pog | ? | NO recording
Brazil | Poyanawa language | code-pyn | 15 | NO recording
Brazil | Puri language | code-prr | ? | NO recording
Brazil | Purubora language | code-pur | 2 | NO recording
Brazil | Rikbaktsa language | code-rkb | 1,000 | NO recording
Brazil | Sabanes language | code-sae | 1 | NO recording
Brazil | Sakirabia language | code-skf | 24 | NO recording
Brazil | Saluma language | code-slj | 268 | NO recording
Brazil | Shenenawa language | code-swo | 390 | NO recording
Brazil | Sikiana language | code-sik | 46 | NO recording
Brazil | Siriano language | code-sri | 12 | NO recording
Brazil | Suruaha language | code-swx | 156 | NO recording
Brazil | Surui Do Para language | code-mdz | 210 | NO recording
Brazil | Suya language | code-suy | 358 | NO recording
Brazil | Tapeba language | code-tbb | ? | NO recording
Brazil | Tapirape language | code-taf | 534 | NO recording
Brazil | Tawande language | code-xtw | ? | NO recording
Brazil | Tembe language | code-tqb | 201 | NO recording
Brazil | Tingui-Boto language | code-tgv | ? | NO recording
Brazil | Tora language | code-trz | ? | NO recording
Brazil | Tremembe language | code-tme | ? | NO recording
Brazil | Truka language | code-tka | ? | NO recording
Brazil | Trumai language | code-tpy | 103 | NO recording
Brazil | Tukumanfed language | code-tkf | ? | NO recording
Brazil | Tupi language | code-tpw | ? | NO recording
Brazil | Tupinamba language | code-tpn | ? | NO recording
Brazil | Tupinikin language | code-tpk | ? | NO recording
Brazil | Turiwara language | code-twt | ? | NO recording
Brazil | Tuxa language | code-tud | ? | NO recording
Brazil | Tuxinawa language | code-tux | ? | NO recording
Brazil | Uamue language | code-uam | ? | NO recording
Brazil | Umotina language | code-umo | ? | NO recording
Brazil | Uru-Eu-Wau-Wau language | code-urz | 93 | NO recording
Brazil | Urumi language | code-uru | ? | NO recording
Brazil | Uru-Pa-In language | code-urp | 240 | NO recording
Brazil | Venetian language | code-vec | 4,103,632 | NO recording
Brazil | Waimiri-Atroari language | code-atr | 1,022 | NO recording
Brazil | Wakona language | code-waf | ? | NO recording
Brazil | Wasu language | code-wsu | ? | NO recording
Brazil | Waura language | code-wau | 363 | NO recording
Brazil | Wayoro language | code-wyr | 89 | NO recording
Brazil | Wirafed language | code-wir | ? | NO recording
Brazil | Xakriaba language | code-xkr | ? | NO recording
Brazil | Xeta language | code-xet | 4 | NO recording
Brazil | Xipaya language | code-xiy | 2 | NO recording
Brazil | Xipinawa language | code-xip | ? | NO recording
Brazil | Xiriana language | code-xir | ? | NO recording
Brazil | Xukuru language | code-xoo | ? | NO recording
Brazil | Yabaana language | code-ybn | ? | NO recording
Brazil | Zoe language | code-pto | 172 | NO recording
British Virgin Islands | Virgin Islands Creole English language | code-vic | 20,923 | NO recording
Brunei | Belait language | code-beg | ? | NO recording
Brunei | Bisaya, Brunei language | code-bsb | ? | NO recording
Brunei | Brunei language | code-kxd | 394,765 | NO recording
Brunei | Melanau, Central language | code-mel | 292 | NO recording
Brunei | Penan, Eastern language | code-pez | 61 | NO recording
Brunei | Tutong language | code-ttg | 17,304 | NO recording
Bulgaria | Aromanian language | code-rup | 10,523 | NO recording
Bulgaria | Bulgarian Sign Language language | code-bqn | ? | NO recording
Burkina Faso | Bwamu, Cwi language | code-bwy | 31,678 | NO recording
Burkina Faso | Bwamu, Laa Laa language | code-bwj | 88,603 | NO recording
Burkina Faso | Dogoso language | code-dgs | 11,879 | NO recording
Burkina Faso | Khe language | code-kqg | 2,699 | NO recording
Burkina Faso | Khisa language | code-kqm | 4,997 | NO recording
Burkina Faso | N'ko language | code-nqo | ? | NO recording
Burkina Faso | Nuni, Northern language | code-nuv | 74,057 | NO recording
Burkina Faso | Senoufo, Senara language | code-seq | 74,057 | NO recording
Cambodia | Chong language | code-cog | ? | NO recording
Cambodia | Kaco language | code-xkk | 3,429 | NO recording
Cambodia | Kavet language | code-krv | 2,464 | NO recording
Cambodia | Kraol language | code-rka | 2,462 | NO recording
Cambodia | Krung 2 language | code-krr | 19,049 | NO recording
Cambodia | Lamam language | code-lmm | 2,133 | NO recording
Cambodia | Samre language | code-sxm | 58 | NO recording
Cambodia | Saoch language | code-scq | 226 | NO recording
Cambodia | Suoy language | code-syo | 996 | NO recording
Cambodia | Tampuan language | code-tpu | 32,197 | NO recording
Cameroon | Bakaka language | code-bqz | 37,516 | NO recording
Cameroon | Bakoko language | code-bkh | 98,286 | NO recording
Cameroon | Bakole language | code-kme | 590 | NO recording
Cameroon | Baldemu language | code-bdn | 4 | NO recording
Cameroon | Bambalang language | code-bmo | 29,000 | NO recording
Cameroon | Bamenyam language | code-bce | 5,526 | NO recording
Cameroon | Bangandu language | code-bgf | 6,156 | NO recording
Cameroon | Bankon language | code-abb | 13,980 | NO recording
Cameroon | Bati language | code-btc | 1,934 | NO recording
Cameroon | Beba language | code-bfp | 3,414 | NO recording
Cameroon | Bebele language | code-beb | 64,710 | NO recording
Cameroon | Bebil language | code-bxp | 9,009 | NO recording
Cameroon | Beezen language | code-bnz | 524 | NO recording
Cameroon | Beti language | code-btb | ? | NO recording
Cameroon | Bikya language | code-byb | 2 | NO recording
Cameroon | Bishuo language | code-bwh | 2 | NO recording
Cameroon | Bomwali language | code-bmw | 7,253 | NO recording
Cameroon | Bonkeng language | code-bvg | 3,555 | NO recording
Cameroon | Bubia language | code-bbx | 1,368 | NO recording
Cameroon | Bung language | code-bqd | 4 | NO recording
Cameroon | Busuu language | code-bju | 14 | NO recording
